Albay incumbent Governor Al Francis Bichara retains his seat after beating Vice Governor Harold Imperial with a clear majority. Based on partial, unofficial results, Bichara garnered 249,289 votes while Imperial got only 114,828. Bichara is with the Partido Demokratiko Pilipino-Lakas ng Bayan (PDP-Laban) while Imperial is with the Liberal Party (LP)
Other contenders are media personality Jun Alegre (Independent) with 75,185 votes; Galma Arcilla (WPP) with 10,490; and, Paul Aguilar (Independent) with 4,762.
In the vice gubernatorial race, Edcel Greco Lagman (PDP-Laban) also runaway with two-thirds of the votes beating Alan Ranola (Ntionalist People’s Coalition).
In the race for seats in Sangguniang Panlalawigan, Rey Bragais (LP), Victor Ziga Jr., (UNA) and Sheina Onrubia (LP) made it to the top three in the First District.
For Second District, former councilors Rolly Rosal (Independent), Melissa Abadeza (PDP-Laban), and Neil Montallana (PDP-Laban), were also assured seats.
Jesap Salceda (PDP-Laban), Dante Arandia (PDP-Laban), Eva Ribaya (PDP-Laban) and Pem Imperial (LP) also made it to the top-four of the Sangguniang Panlalawigan representing the Third District.
Position | District | Rank | Candidate | Votes |
Governor | 1 | BICHARA, AL FRANCIS (PDPLBN) | 277,324 | |
2 | IMPERIAL, HAROLD (LP) | 130,875 | ||
3 | ALEGRE, JUN (IND) | 86,025 | ||
4 | ARCILLA, GALMA (WPP) | 11,517 | ||
5 | AGUILAR, PAUL (IND) | 5,401 | ||
6 | HERNANDEZ, JIM (IND) | 2,908 | ||
7 | BACUIL, MARIO (IND) | 2,497 | ||
8 | ZARAGOZA, ZAC (IND) | 2,480 | ||
Vice Governor | 1 | LAGMAN, EDCEL GRECO (PDPLBN) | 341,719 | |
2 | RAÑOLA, ALAN (NPC) | 175,436 | ||
Board Member | 1st | 1 | BRAGAIS, REY (LP) | 98,306 |
2 | ZIGA, VICTOR JR. (UNA) | 80,736 | ||
3 | ONRUBIA, SHEINA (LP) | 75,328 | ||
4 | BONGAO, BABY GLENDA (LP) | 75,163 | ||
5 | BETITO, JOSE (PDDS) | 56,192 | ||
2nd | 1 | ROSAL, ROLLY (IND) | 95,016 | |
2 | ABADEZA, MELISSA (PDPLBN) | 91,897 | ||
3 | MONTALLANA, NEIL (PDPLBN) | 65,527 | ||
4 | IMPERIAL, SHINE (LP) | 64,100 | ||
5 | ANDES, IVAN (PDPLBN) | 54,572 | ||
6 | BALDO, CHITO (NPC) | 46,321 | ||
3rd | 1 | SALCEDA, JESAP (PDPLBN) | 133,368 | |
2 | ARANDIA, DANTE (PDPLBN) | 106,860 | ||
3 | RIBAYA, EVA (PDPLBN) | 99,921 | ||
4 | IMPERIAL, PEM (LP) | 86,457 | ||
5 | CORTES, MARK IAN (UNA) | 50,307 |
The results are based on 84.97% election results transmitted as of 5:50 AM of May 14, 2019.