(Updated, May 2, 2020)
Do you know that the Bicol Region was able to produce 39 bar examinees since 1930 who are crème de la crème for being in the top 10? And do you know that the First Female Bar Topnotcher is a Bicolana who also happened to be the First Female Senator of the Republic of the Philippines?
Bicolanos do not only love music and literary arts but are also legal luminaries. Since 1930, the region was able to produce 39 bar topnotchers or an average of two every three years. Five of them ranked first and these are Mae Diane Azores (2019), Edwin Enrile (1999), Romulo San Juan (1970), Gregorio Castillo (1957) and Tecla San Andres (1930) of Naga, Camarines Sur who was later married to a Ziga in the First District of Albay. With former Senator Domingo Imperial who took the exam in 1912, we’ll have six who ranked first in the bar exams
Prior to Azores who became famous for being a topnotcher from a provincial law school, Tecla San Andres stole the limelight for decades. She was the first female to top the bar exams and the First Female Senator of the Philippines. It was her feat that catapulted the Zigas to the political limelight for several decades.
And talking about politics, some of the noted bar topnotchers who forayed into politics and became senators, Aside from Tecla, are Leila De Lima (1985 bar exams, 10th place) and Dominador Aytona (1949 bar exams, 2nd place).
Aside from the University of Santo Tomas (UST-Legazpi, formerly known as Aquinas University), the University of Nueva Caceres (UNC) also produced three top 10 bar passers, and the Bicol Colleges. UNC produced John Michael Galauran who ranked 5th in 2007 bar exams; David C. Naval who also ranked 5th in 1960, and Benjamin Claveria who ranked 10th in 1958. Only Jose Evan who ranked 10th in 2003 came from Bicol Colleges.
Ten of the Bicolano topnotchers came from Ateneo de Manila and only six came from the University of the Philippines.
Below is the list of the Bicolanos who made it to the top 10 in the bar examinations from 1930.
Year | Passer’s Name | School | Rank | Hometown |
2019 | Mae Diane Azores | UST-Legazpi (Aquinas University) | 1st | Legazpi City |
2019 | Myra M. Baranda | UST-Legazpi (Aquinas University) | 3rd | |
2012 | Carmela D. Base | University of the Philippines | 5th | Cabusao, Camarines Sur |
2010 | Paolo Carlo C. Tolentino | Arellano University | 3rd | Tigaon, Camarines Sur |
2009 | Jihan Jacob | San Beda College | 9th | Naga City, Camarines Sur |
2007 | John Michael Galauran | University of Nueva Caceres | 5th | Naga City, Camarines Sur |
2007 | Ralph Karlo B. Barcelona | Aquinas University (now UST-Legazpi) | 7th | Legazpi City |
2005 | Tamsin Rae N. Lucila | University of the Philippines | 5th | Camalig, Albay* |
2003 | Jose C, Evan | Bicol Colleges | 10th | Daraga, Albay |
1999 | Edwin R. Enrile | Ateneo de Manila | 1st | Naga City, Camarines Sur |
1993 | Maria Josefina G. Se | Ateneo de Manila | 5th | Legazpi City |
1992 | Priscilla B. Valer | Ateneo de Manila | 10th | Sto. Domingo Albay |
1986 | Bernardo V. Cabal | Ateneo de Manila | 7th | Bula, Camarines Sur |
1985 | Lilian B. Hefti | San Beda College | 4th | Bacacay, Albay |
1985 | Leila de Lima | San Beda College | 10th | Iriga City, Camarines Sur |
1984 | Vivencio F. Abaño | Ateneo de Manila | 6th | Daet, Camarines Norte |
1980 | Jaime S. Jacob | San Beda College | 3rd | Naga City, Camarines Sur |
1977 | Nicolas J. Gomez, Jr. | Ateneo de Manila | 10th | Payo, Catanduanes |
1971 | Romulo P. Atencia | Ateneo de Manila | 5th | Bagamanoc, Catanduanes |
1970 | Romulo D. San Juan | University of the Philippines | 1st | San Jacinto, Masbate |
1969 | Quintin J. Garcia | San Beda College | 8th | Guinabatan, Albay |
1966 | Ruben F. Balane | University of the Philippines | 2nd | Juban, Sorsogon |
1965 | Pio Y. Go | University of San Carlos | 8th | Corpus, Masbate |
1962 | Joaquin G. Bernas | Ateneo de Manila | 9th | Baao, Camarines Sur |
1960 | David C. Naval | University of Nueva Caceres | 5th | Calabanga, Camarines Sur |
1959 | Custodio O. Parlade | Far Eastern University | 4th | Ligao, Albay |
1958 | Benjamin A. Claveria | University of Nueva Caceres | 10th | Buhi, Camarines Sur |
1957 | Gregorio R. Castillo | University of the Philippines | 1st | Buhi, Camarines Sur |
1956 | Carlos R. Imperial | Ateneo de Manila | 3rd | Daraga, Albay |
1955 | Manuel T. Muro | Far Eastern University | 7th | Masbate, Masbate |
1954 | Jose R. Viñas | MLQU | 6th | Malinao, Albay |
1953 | Jose C. Reyes | Ateneo de Manila | 4th | Iriga , Camarines Sur |
1950 | Gregorio S. Turiano | Far Eastern University | 8th | Iriga City, Camarines Sur |
1949 | Dominador Aytona | University of Manila | 2nd | Libon, Albay |
1948 | Irene R. Cortes | University of the Philippines | 9th | Libon, Albay |
1947 | Juan M. Hagad | University of the Philippines | 2nd | Casiguran, Sorsogon |
1946 | Jose L. Papa | UST | 5th | Legazpi, Albay |
1939 | Ramon Fernandez | University of the Philippines | 2nd | Libon, Albay |
1930 | Tecla San Andres | University of the Philippines | 1st | Naga, Camarines Sur |
1912 | Domingo Imperial | San Beda College | 1st | Daraga, Albay |
* Lucila used Quezon City as her hometown but she originally came from Camalig, Albay according to former Albay Vice Gov. Lito Tuanqui
Sources: SolStrat Files, Supreme Court Lawyers’ List; and Lito Estevez Tuanqui