While Sorsogon’s First District has a re-elected Congressman, the Second District has a new one. Below is the result for the province’s two legislative Districts as of May 17:
First District
| ESCUDERO, Salvador III H. | NATIONALIST PEOPLES COALITION | 89,512 | |
| HAMOR, Jose Edwin B. | NACIONALISTA PARTY | 63,287 |
Second District
| RAMOS, Deogracias, Jr. B. | LIBERAL PARTY | 30,945 | |
| GOLPEO, Ricardo G. | NATIONALIST PEOPLES COALITION | 29,780 | |
| GUYSAYKO, Juan G. | NACIONALISTA PARTY | 28,852 | |
| GLIPO, Arze G. | PARTIDO DEMOKRATIKO PILIPINO LAKAS NG BAYAN | 14,838 | |
| DE GUZMAN, Flocerfida A. | LAKAS KABALIKAT NG MALAYANG PILIPINO CHRISTIAN MUSLIM DEMOCRATS | 13,822 | |
| ONG, Sappho G. | INDEPENDENT | 12,142 | |
| RAMOS, Cyril E. | INDEPENDENT | 10,501 | |
| ESCALANTE, Edmundo H. | PWERSA NG MASANG PILIPINO | 1,168 | |
| GAVANZO, Rosario G. | INDEPENDENT | 629 |

Just want to say what a great blog you got here!
I’ve been around for quite a lot of time, but finally decided to show my appreciation of your work!
Thumbs up, and keep it going!
Cheers
Christian, iwspo.net