🟩 Mayor
- BUENA, Nathaniel – (AKSYON)
- DAVOCO, Shunn Frederick – (PFP)
- QUIÑONES, Silverio III – (NPC)
🟦 Vice Mayor
- ARANA, Franz Inah – (AKSYON)
- BARRAMEDA, Ramir – (PFP)
- SAMONTE, Ronnie – (NPC)
🟨 Sangguniang Bayan Members
| No. | Candidate | Party |
|---|---|---|
| 1 | ABLANEDA, Kuya Pabs | PFP |
| 2 | AYTON, Jaboy | PFP |
| 3 | BALON, Alma | NPC |
| 4 | BUCSIT, Ela | NPC |
| 5 | BUGAGAO, Connie | AKSYON |
| 6 | CORESES, Eugene | AKSYON |
| 7 | CORPORAL, Imay | NPC |
| 8 | DANCALAN, Kuya Ween | IND |
| 9 | DE VERA, Eduardo Ed | PFP |
| 10 | ELIZARIO, Cesar | PFP |
| 11 | FLORES, Nonito II | NPC |
| 12 | LAVISTE, Sherwin Victor | IND |
| 13 | LOPEZ, Shaina Jules | PFP |
| 14 | LORICA, Ryan | AKSYON |
| 15 | MANCENIDO, Jason | AKSYON |
| 16 | MARCELO, Jerwin | AKSYON |
| 17 | MARTINEZ, Julian | NPC |
| 18 | MENDIOLA, Helen | IND |
| 19 | MONTEMAYOR, Buko King | IND |
| 20 | MORALES, Edgardo | NPC |
| 21 | PARICA, Michael | PFP |
| 22 | QUIOZON, Eduardo | AKSYON |
| 23 | ROMERO, Christopher | AKSYON |
| 24 | SALGADO, Janasam | NPC |
| 25 | SAMONTE, Melvin | PFP |
| 26 | STA. CLARA, Rafael | NPC |
| 27 | TORTOGO, Armando | PFP |
| 28 | VILLAMOR, Renato | AKSYON |
Legend:
- IND = Independent
- KNP = Katipunan ng Nagkakaisang Pilipino
- Lakas = LAKAS CHRISTIAN MUSLIM DEMOCRATS
- LP =Liberal Party
- PDP = PARTIDO DEMOKRATIKO PILIPINO LAKAS NG BAYAN
- PFP = Partido Federal ng Pilipinas
- WPP = WORKERS AND PEASANTS PARTY
