| Position | Rank | Candidate | Votes |
| Mayor | 1 | MORALES, BOBOY (NUP) | 14,779 |
| 2 | LO, PEPITO (PDPLBN) | 9,918 | |
| 3 | ANGELES, BUTCH (IND) | 102 | |
| Vice Mayor | 1 | YAPYUCO, JEANA (KB) | 11,895 |
| 2 | PAJARILLO, ALEXANDER (PDPLBN) | 11,614 | |
| Councilor | 1 | ONG, NOEL (PDPLBN) | 12,425 |
| 2 | VILLAMARZO, CHARLIE (PDPLBN) | 10,548 | |
| 3 | KING, JESUS (PDPLBN) | 9,736 | |
| 4 | NAEL, RUEL (NUP) | 9,588 | |
| 5 | BAUTISTA, RAYMOND (NUP) | 9,398 | |
| 6 | RAMOS, FRANKIE (NUP) | 9,374 | |
| 7 | BALANE, PRINCESS (PDPLBN) | 9,370 | |
| 8 | IBASCO, COLEN (PDPLBN) | 9,367 | |
| 9 | PALMERO, KARLO (NUP) | 8,173 | |
| 10 | AGUILAR, MANDY (IND) | 7,593 | |
| 11 | JAZARINO, WILFREDO JR. (PDPLBN) | 7,209 | |
| 12 | MORAL, ROEL (NUP) | 6,941 | |
| 13 | SANTELICES, RHUEL (NUP) | 6,803 | |
| 14 | MAGO, ALLEN (PDPLBN) | 6,736 | |
| 15 | ECHANO, LOLITA (NUP) | 6,008 | |
| 16 | SALALIMA, ROBERT (PDPLBN) | 5,811 | |
| 17 | RAÑESES, RAFFY (NUP) | 5,001 | |
| 18 | SANTILESES, MEO (IND) | 2,335 | |
| 19 | ABANES, ROLANDO (IND) | 2,208 | |
| 20 | DELA TORRE, ROLDAN (IND) | 2,155 |
