| Position | Rank | Candidate | Votes |
| Mayor | 1 | ASCUTIA, JOSEPH (PDPLBN) | 27,944 |
| 2 | OCO, WINNIE (NUP) | 16,456 | |
| Vice Mayor | 1 | PARDO, DINDO (NUP) | 23,784 |
| 2 | DE LIMA, LUKAD (PDPLBN) | 20,524 | |
| Councilor | 1 | BARDON, ALVIN (PDPLBN) | 21,414 |
| 2 | ALAON, DANTE (PDPLBN) | 20,685 | |
| 3 | ASIS, MAY (PDPLBN) | 19,880 | |
| 4 | ONING, REY KENNETH (PDPLBN) | 19,355 | |
| 5 | TENORIO, ELPIDIO (PDPLBN) | 18,987 | |
| 6 | ANDAYA, EVARISTO (NUP) | 17,679 | |
| 7 | OCO, NORMAN JOHN (NUP) | 15,758 | |
| 8 | BANING, LEONARDO (PDPLBN) | 15,082 | |
| 9 | TALLADO, YOLANDA (PDPLBN) | 15,051 | |
| 10 | VILLAFUERTE, CAP (NUP) | 13,859 | |
| 11 | LAGUADOR, RONEL (NUP) | 13,016 | |
| 12 | RIGODON, MICHAEL (PDPLBN) | 12,626 | |
| 13 | MOLINA, PEEJAY (NUP) | 11,307 | |
| 14 | LAUSIN, FRANCIS (NUP) | 11,256 | |
| 15 | PASATIEMPO, ERIC (NUP) | 10,275 | |
| 16 | TENORIO, RENATO (IND) | 9,354 | |
| 17 | PANDI, JOEFFREY (IND) | 8,985 | |
| 18 | GUZMAN, MANUEL (NUP) | 7,583 | |
| 19 | OCTA, TONTING (IND) | 4,970 | |
| 20 | LLANETA, ALAN (IND) | 1,942 | |
| 21 | PINTO, RICHARD (IND) | 1,372 |
