| Position | Rank | Candidate | Votes |
| Mayor | 1 | OCHOA, B2K (PDPLBN) | 28,726 |
| 2 | SARION, TITO (IND) | 13,074 | |
| Vice Mayor | 1 | KING, ROSA MIA (PDPLBN) | 16,920 |
| 2 | CORESES, JONJON (IND) | 14,784 | |
| 3 | ONG, AHLONG (IND) | 9,940 | |
| Councilor | 1 | LLOVIT, MA. ELIZA (PDPLBN) | 16,267 |
| 2 | TURINGAN, TOM (IND) | 16,160 | |
| 3 | PANONG, APOLONIO (PDPLBN) | 12,919 | |
| 4 | ABAÑO, FELIX (PDPLBN) | 12,674 | |
| 5 | AVILA, BONG (IND) | 12,400 | |
| 6 | BANDELARIA, MARLON (IND) | 11,045 | |
| 7 | VALENCIA, ROSSANO (PDPLBN) | 10,697 | |
| 8 | DALIDA, NESTOR (PDPLBN) | 10,488 | |
| 9 | CUAÑO, KAKI (IND) | 10,453 | |
| 10 | BACERDO, CORAZON (PDPLBN) | 9,572 | |
| 11 | CAMBRONERO, IGNACIO (IND) | 9,221 | |
| 12 | OCAN, MICHELLE (PDPLBN) | 8,911 | |
| 13 | ORCINE, LOUGENE (IND) | 8,429 | |
| 14 | ZABALA, NELSON (PDPLBN) | 8,111 | |
| 15 | MACABUHAY, ESTHER (IND) | 6,853 | |
| 16 | MAGANA, AUGUSTO (IND) | 6,665 | |
| 17 | ALMAZAN, ALEX (IND) | 6,263 | |
| 18 | NAING, SIMEON (IND) | 5,928 | |
| 19 | RAYMUNDO, CRISANTO (IND) | 5,870 | |
| 20 | UMALI, JOMETH (IND) | 5,603 | |
| 21 | SANCHEZ, TONY (IND) | 5,549 | |
| 22 | SAPURCO, BERNIE (IND) | 5,299 | |
| 23 | QUIBRAL, JUN (IND) | 5,111 | |
| 24 | PANOTES, ROSITO (IND) | 4,870 | |
| 25 | BACERDO, ARNOLD (IND) | 4,488 | |
| 26 | ALMADRONES, MINDA (IND) | 4,470 | |
| 27 | PIMENTEL, MARCIAL (IND) | 4,304 | |
| 28 | BERMUNDO, ABNER (IND) | 3,954 | |
| 29 | LOPEZ, MALOU (IND) | 3,072 | |
| 30 | PANOTES, MEO (IND) | 2,901 | |
| 31 | VILLALUZ, ERNING (IND) | 2,890 | |
| 32 | KING, ROGELIO (IND) | 2,297 | |
| 33 | AMBRONA, DADDY HARRY (IND) | 1,887 | |
| 34 | SAYON, KUYA CASSY (IND) | 1,261 | |
| 35 | ESTRELLA, JUBERT (WPP) | 823 |
