| Position | Rank | Candidate | Votes |
| Mayor | 1 | TARIN, BONG (UNA) | 7,272 |
| 2 | TUPLANO, JENNIFER (PDPLBN) | 5,575 | |
| Vice Mayor | 1 | CERVANTES, CESAR (UNA) | 7,153 |
| 2 | VILLANUEVA, OMING (IND) | 5,270 | |
| Councilor | 1 | AQUINO, PATRICK IAN (UNA) | 7,599 |
| 2 | BALIDOY, BOY (UNA) | 7,262 | |
| 3 | TARRAYA, ELIZABETH (UNA) | 7,208 | |
| 4 | LITONG, GENER (UNA) | 7,043 | |
| 5 | OLONAN, HENRY (IND) | 6,792 | |
| 6 | TUGAY, RAMON (PDPLBN) | 6,425 | |
| 7 | USERO, NENITA (IND) | 6,116 | |
| 8 | LIZASO, ONTOG (UNA) | 6,094 | |
| 9 | MABBORANG, DOMINGO (UNA) | 5,981 | |
| 10 | TUPLANO, MAURO ROSLIN (PDPLBN) | 5,449 | |
| 11 | TORRES, ILUMINADO (UNA) | 4,358 | |
| 12 | TUIBEO, FRANCISCO JR. (IND) | 3,576 | |
| 13 | YUTAN, ROSEMARIE (IND) | 3,154 | |
| 14 | OLARTE, JOSE (PDPLBN) | 2,513 | |
| 15 | SORRETA, JUAN (IND) | 1,667 |
