| Position | Rank | Candidate | Votes |
| Mayor | 1 | CAMANO, FRANCISCO JR. (PDPLBN) | 5,640 |
| 2 | BERNAL, EDNA (LP) | 3,695 | |
| Vice Mayor | 1 | TAULE, ALEN (LP) | 4,430 |
| 2 | TORRENUEVA, ANTONIO (PDPLBN) | 4,331 | |
| Councilor | 1 | TORRENTE, RUDY (PDPLBN) | 4,896 |
| 2 | SUMULAT, AWE (PDPLBN) | 4,549 | |
| 3 | TEVES, ANTONIO (IND) | 4,345 | |
| 4 | SACRIS, MIGUEL (PDPLBN) | 4,292 | |
| 5 | TUAZON, ANTONIO (PDPLBN) | 4,215 | |
| 6 | BERNAL, EMILIO (LP) | 4,017 | |
| 7 | TAPEL, DANTE (IND) | 3,794 | |
| 8 | SORIAO, DELIA (PDPLBN) | 3,673 | |
| 9 | BERNAL, JESSIE (IND) | 3,145 | |
| 10 | TRIBIANA, SONITO (PDPLBN) | 2,881 | |
| 11 | TEVAR, ERNESTO (PDPLBN) | 2,817 | |
| 12 | TAPANAN, JULIE (UNA) | 2,630 | |
| 13 | TINDUGAN, MAURO (LP) | 2,284 | |
| 14 | TINDUGAN, JONATHAN (IND) | 2,185 | |
| 15 | TEJERERO, BOYET (IND) | 2,097 | |
| 16 | BERNAL, ROBERTO (PDPLBN) | 2,057 | |
| 17 | TEDERA, ANTONIO (IND) | 1,822 | |
| 18 | GUERRERO, ELY (LP) | 1,661 | |
| 19 | LOPEZ, OSCAR (LP) | 1,328 | |
| 20 | MORALES, MAY (LP) | 625 |
