| Position | Rank | Candidate | Votes |
| Mayor | 1 | TAYAM, VICENTE JR. (PDPLBN) | 3,631 |
| 2 | GUERRERO, DING (UNA) | 2,336 | |
| 3 | MAGDARAOG, TONY (IND) | 24 | |
| Vice Mayor | 1 | JOSON, JOSE (UNA) | 3,520 |
| 2 | TOLLEDO, EDWIN (IND) | 2,080 | |
| Councilor | 1 | TOLLEDO, JAKE (IND) | 2,786 |
| 2 | JIMENEZ, KULOT (PDPLBN) | 2,675 | |
| 3 | TANAEL, NILO (PDPLBN) | 2,541 | |
| 4 | CAMACHO, PAO (UNA) | 2,341 | |
| 5 | SARMIENTO, OMPONG (PDPLBN) | 2,220 | |
| 6 | GUERRERO, ELY (UNA) | 2,158 | |
| 7 | TUD, ERMA (UNA) | 2,066 | |
| 8 | TENORIA, OBEN (IND) | 2,055 | |
| 9 | TATING, EFREN (IND) | 2,034 | |
| 10 | AÑONUEVO, JOSELITO (PDPLBN) | 1,921 | |
| 11 | TALISIC, ROBERT (PDPLBN) | 1,683 | |
| 12 | ALDEA, LIWAYWAY (UNA) | 1,663 | |
| 13 | GONZALES, ALEXANDER (PDPLBN) | 1,652 | |
| 14 | MANLANGIT, MEL (UNA) | 1,592 | |
| 15 | VARGAS, AWE (PDPLBN) | 1,512 | |
| 16 | SAN GASPAR, NESTOR (PDPLBN) | 1,488 | |
| 17 | BONEO, WILSON (PDDS) | 1,483 | |
| 18 | DE MESA, ROGER (UNA) | 1,357 | |
| 19 | TATAD, BOY (UNA) | 1,345 | |
| 20 | TOLLEDO, AMANDO (UNA) | 821 | |
| 21 | TAYO, FRANCISCO (IND) | 708 | |
| 22 | TATAD, VILMA (IND) | 692 | |
| 23 | REGALADO, PANDO (IND) | 677 | |
| 24 | ESPINOSA, SONIA (IND) | 381 | |
| 25 | TAYO, PEDRO (IND) | 343 |
